| R3-LT | R3Pro | R3IIPro | R3II | Current model R4T | R4-LT | R7-LT | |
|---|---|---|---|---|---|---|---|
| Pixel pitch? | 3.1 | 3.1 | 3.9 | 3.9 | 4.8 | 4.8 | 7.8 |
| Brightness? | 1200 | 1200 | 1200 | 1200 | 5500 | 1200 | 5000 |
| Viewing angle horizontal? | 160 | 160 | 140 | 140 | 140 | 140 | 140 |
| Viewing angle vertical? | 160 | 160 | 140 | 140 | 100 | 140 | 70 |
| IP rate front? | |||||||
| IP rate back? | |||||||
| Type | indoor | indoor | indoor | indoor | outdoor-indoor | indoor | outdoor |
| Pixel pitch front | 3.1 | 3.1 | 3.9 | 3.9 | 4.8 | 4.8 | 7.8 |
| Pixel pitch back | 3.1 | 3.1 | 3.9 | 3.9 | 4.8 | 4.8 | 7.8 |
| Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Cabinet height | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Cabinet thickness | 90 | 90 | 90 | 90 | 104 | 90 | |
| Cabinet weight | 8 | 8 | 8 | 8 | 8.5 | 8 | 9 |
| Cabinet installation | Rental | Rental | Rental | Rental | Rental | Rental | Rental |
| Pixel pitch? | 4.8 |
| Brightness? | 5500 |
| Hz? | 1920 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 100 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 4 |
| Type | outdoor-indoor |
| Module width | 250 |
| Module height | 250 |
| Pixel pitch front | 4.8 |
| Pixel pitch back | 4.8 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 104 |
| Cabinet weight | 8.5 |
| Average power | 58 |
| Maximum power | 173 |
| Cabinet installation | Rental |
| Cabinet service | Back |