| RK53S | Current model RK6S | RK8S | RK10S(DIP) | RK10S | |
|---|---|---|---|---|---|
| Pixel pitch? | 5.33 | 6.67 | 8 | 10 | 10 |
| Brightness? | 4500 | 4500 | 4500 | 7500 | 4500 |
| Hz? | 960 | 960 | 960 | 960 | 960 |
| Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| LEDs | SMD2121 | SMD2121 | SMD2121 | DIP346 | SMD2121 |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 140 | 140 | 110 | 140 |
| Viewing angle vertical? | 140 | 140 | 140 | 55 | 140 |
| IP rate front? | |||||
| IP rate back? | |||||
| Scanning | 8 | 8 | 8 | 8 | 8 |
| Module width | 320 | 320 | 320 | 320 | 320 |
| Module height | 320 | 320 | 320 | 320 | 320 |
| Gray scale | 14 | 14 | 14 | 14 | 14 |
| Pixel pitch front | 5.33 | 6.67 | 8 | 10 | 10 |
| Pixel pitch back | 5.33 | 6.67 | 8 | 10 | 10 |
| Cabinet width | 640 | 640 | 640 | 640 | 640 |
| Cabinet height | 640 | 640 | 640 | 640 | 640 |
| Cabinet thickness | 89 | 89 | 89 | 89 | 89 |
| Cabinet weight | 18 | 16.5 | 17 | 21 | 17 |
| Average power | 120 | 120 | 120 | 120 | 120 |
| Maximum power | 300 | 300 | 300 | 300 | 300 |
| Cabinet installation | Rental | Rental | Rental | Rental | Rental |
| Cabinet service | Front | Front | Front | Front | Front |
| Pixel pitch? | 6.67 |
| Brightness? | 4500 |
| Hz? | 960 |
| Cabinet material? | Aluminum |
| LEDs | SMD2121 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 8 |
| Module width | 320 |
| Module height | 320 |
| Gray scale | 14 |
| Pixel pitch front | 6.67 |
| Pixel pitch back | 6.67 |
| Cabinet width | 640 |
| Cabinet height | 640 |
| Cabinet thickness | 89 |
| Cabinet weight | 16.5 |
| Average power | 120 |
| Maximum power | 300 |
| Cabinet installation | Rental |
| Cabinet service | Front |