RO(Pro) 4 | Current model RO6 | RO10 | RO13 | |
---|---|---|---|---|
Pixel pitch? | 4.8 | 6.66 | 10 | 13.33 |
Brightness? | 5000 | 5000 | 5000 | 5000 |
Hz? | 2400 | 2400 | 2400 | 2400 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1921 | SMD3030 | SMD3030 | SMD3030 |
Pixel configuration? | 1R1G1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 |
IP rate front? | ||||
IP rate back? | ||||
Scanning | 11 | 8 | 4 | 2 |
Type | outdoor-indoor | outdoor-indoor | outdoor | outdoor |
Module width | 320 | 320 | 320 | 320 |
Module height | 160 | 160 | 160 | 160 |
Gray scale | 16 | 16 | 16 | 16 |
Pixel pitch front | 4.8 | 6.66 | 10 | 13.33 |
Pixel pitch back | 4.8 | 6.66 | 10 | 13.33 |
Cabinet width | 640 | 640 | 640 | 640 |
Cabinet height | 640 | 640 | 640 | 640 |
Cabinet weight | 12.5 | 12.5 | 12.5 | 12.5 |
Average power | 106 | 106 | 110 | 106 |
Maximum power | 328 | 328 | 328 | 328 |
Cabinet installation | Rental | Rental | Rental | Rental |
Pixel pitch? | 6.66 |
Brightness? | 5000 |
Hz? | 2400 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD3030 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Type | outdoor-indoor |
Module width | 320 |
Module height | 160 |
Bending angle | 10 |
Gray scale | 16 |
Pixel pitch front | 6.66 |
Pixel pitch back | 6.66 |
Cabinet width | 640 |
Cabinet height | 640 |
Cabinet thickness | 129 |
Cabinet weight | 12.5 |
Average power | 106 |
Maximum power | 328 |
Cabinet installation | Rental |