SO59S | SO69S | Current model SO78S | SO89S | SO12S | |
---|---|---|---|---|---|
Pixel pitch? | 5.9 | 6.94 | 7.81 | 8.93 | 12 |
Brightness? | 4800 | 4800 | 4800 | 4500 | 4500 |
Hz? | 1200 | 1200 | 1200 | 1200 | 1200 |
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
LEDs | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 |
IP rate front? | |||||
IP rate back? | |||||
Scanning | 8 | 8 | 8 | 8 | 8 |
Module width | 250 | 250 | 250 | 250 | 250 |
Module height | 250 | 250 | 250 | 250 | 250 |
Bending angle | 15 | 15 | 15 | 15 | 15 |
Gray scale | 14 | 14 | 14 | 14 | 14 |
Pixel pitch front | 5.9 | 6.94 | 7.81 | 8.93 | 12 |
Pixel pitch back | 5.9 | 6.94 | 7.81 | 8.93 | 12 |
Cabinet width | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet thickness | 61 | 61 | 61 | 61 | 61 |
Cabinet weight | 14 | 14 | 14 | 14 | 14 |
Average power | 120 | 120 | 120 | 120 | 120 |
Maximum power | 300 | 300 | 300 | 300 | 300 |
Cabinet installation | Rental | Rental | Rental | Rental | Rental |
Cabinet service | Back | Back | Back | Back | Back |
Pixel pitch? | 7.81 |
Brightness? | 4800 |
Hz? | 1200 |
Cabinet material? | Aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 250 |
Module height | 250 |
Bending angle | 15 |
Gray scale | 14 |
Pixel pitch front | 7.81 |
Pixel pitch back | 7.81 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 61 |
Cabinet weight | 14 |
Average power | 120 |
Maximum power | 300 |
Cabinet installation | Rental |
Cabinet service | Back |