Current model xw | |
|---|---|
| Pixel pitch? | 10 |
| Brightness? | 6000 |
| Hz? | 1500 |
| Cabinet material? | Aluminum |
| LEDs | SMD3528 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 110 |
| Viewing angle vertical? | 110 |
| IP rate front? | |
| Scanning | 1 |
| Type | indoor |
| Module width | 960 |
| Module height | 320 |
| Transparency | 75 |
| Gray scale | 10 |
| Pixel pitch front | 10 |
| Pixel pitch back | 10 |
| Cabinet width | 960 |
| Cabinet height | 320 |
| Cabinet weight | 3.6 |
| Average power | 79 |
| Maximum power | 264 |
| Cabinet installation | Fix |
| Cabinet service | Back |
| Pixel pitch? | 10 |
| Brightness? | 6000 |
| Hz? | 1500 |
| Cabinet material? | Aluminum |
| LEDs | SMD3528 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 110 |
| Viewing angle vertical? | 110 |
| IP rate front? | |
| Scanning | 1 |
| Type | indoor |
| Module width | 960 |
| Module height | 320 |
| Transparency | 75 |
| Gray scale | 10 |
| Pixel pitch front | 10 |
| Pixel pitch back | 10 |
| Cabinet width | 960 |
| Cabinet height | 320 |
| Cabinet weight | 3.6 |
| Average power | 79 |
| Maximum power | 264 |
| Cabinet installation | Fix |
| Cabinet service | Back |