| SI-5 | Current model SI-10 | |
|---|---|---|
| Pixel pitch? | 5 | 10 |
| Brightness? | 1800 | 1800 |
| Hz? | 3840 | 2880 |
| Cabinet material? | Aluminum | Aluminum |
| LEDs | SMD3528 | SMD3528 |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 140 |
| Viewing angle vertical? | 140 | 140 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 16 | 4 |
| Type | indoor | indoor |
| Module width | 128 | 320 |
| Module height | 192 | 160 |
| Gray scale | 16 | 14 |
| Pixel pitch front | 5 | 10 |
| Pixel pitch back | 5 | 10 |
| Cabinet width | 640 | 640 |
| Cabinet height | 960 | 960 |
| Cabinet thickness | 100 | 100 |
| Cabinet weight | 22 | 22 |
| Average power | 140 | 110 |
| Maximum power | 360 | 280 |
| Cabinet installation | Sport bord | Sport bord |
| Cabinet service | Back | Back |
| Pixel pitch? | 10 |
| Brightness? | 1800 |
| Hz? | 2880 |
| Cabinet material? | Aluminum |
| LEDs | SMD3528 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 4 |
| Type | indoor |
| Module width | 320 |
| Module height | 160 |
| Gray scale | 14 |
| Pixel pitch front | 10 |
| Pixel pitch back | 10 |
| Cabinet width | 640 |
| Cabinet height | 960 |
| Cabinet thickness | 100 |
| Cabinet weight | 22 |
| Average power | 110 |
| Maximum power | 280 |
| Cabinet installation | Sport bord |
| Cabinet service | Back |