Sport Outdoor 6 | Sport Outdoor 8 | Current model Sport Outdoor 10 | |
---|---|---|---|
Pixel pitch? | 6.67 | 8 | 10 |
Brightness? | 6500 | 6500 | 6500 |
Hz? | 3840 | 3840 | 3840 |
Cabinet material? | Aluminum | Aluminum | Aluminum |
LEDs | SMD3535 | SMD3535 | SMD3535 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 | 140 |
Viewing angle vertical? | 140 | 140 | 140 |
IP rate front? | |||
IP rate back? | |||
Scanning | 5 | 5 | 5 |
Type | outdoor | outdoor | outdoor |
Module width | 320 | 320 | 320 |
Module height | 160 | 160 | 160 |
Gray scale | 16 | 16 | 16 |
Pixel pitch front | 6.67 | 8 | 10 |
Pixel pitch back | 6.67 | 8 | 10 |
Cabinet width | 960 | 960 | 960 |
Cabinet height | 960 | 960 | 960 |
Cabinet thickness | 100 | 100 | 100 |
Cabinet weight | 30 | 30 | 30 |
Average power | 210 | 210 | 210 |
Maximum power | 600 | 600 | 600 |
Cabinet installation | Sport bord | Sport bord | Sport bord |
Cabinet service | Back | Back | Back |
Pixel pitch? | 10 |
Brightness? | 6500 |
Hz? | 3840 |
Cabinet material? | Aluminum |
LEDs | SMD3535 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 5 |
Type | outdoor |
Module width | 320 |
Module height | 160 |
Gray scale | 16 |
Pixel pitch front | 10 |
Pixel pitch back | 10 |
Cabinet width | 960 |
Cabinet height | 960 |
Cabinet thickness | 100 |
Cabinet weight | 30 |
Average power | 210 |
Maximum power | 600 |
Cabinet installation | Sport bord |
Cabinet service | Back |