Current model Micro Raster 16 | |
---|---|
Pixel pitch? | 16 |
Brightness? | 5500 |
Hz? | 1920 |
Cabinet material? | Aluminum |
LEDs | WLP-CSP |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | outdoor |
Module width | 256 |
Module height | 480 |
Transparency | 80 |
Pixel pitch front | 16 |
Pixel pitch back | 16 |
Cabinet width | 256 |
Cabinet height | 480 |
Cabinet thickness | 6 |
Cabinet weight | 1.92 |
Average power | 37 |
Maximum power | 74 |
Cabinet installation | Fix |
Cabinet service | Front |
Pixel pitch? | 16 |
Brightness? | 5500 |
Hz? | 1920 |
Cabinet material? | Aluminum |
LEDs | WLP-CSP |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | outdoor |
Module width | 256 |
Module height | 480 |
Transparency | 80 |
Pixel pitch front | 16 |
Pixel pitch back | 16 |
Cabinet width | 256 |
Cabinet height | 480 |
Cabinet thickness | 6 |
Cabinet weight | 1.92 |
Average power | 37 |
Maximum power | 74 |
Cabinet installation | Fix |
Cabinet service | Front |