MediaMatrix W3.9-7.8 | MediaMatrix W5-8 | Current model MediaMatrix W7.5-8 | MediaMatrix W10 | MediaMatrix W16 | MediaMatrix W20 | |||
---|---|---|---|---|---|---|---|---|
Pixel pitch? | 5.5 | 6.3 | 7.7 | 10 | 16 | 20 | ||
Brightness? | 5500 | 6000 | 6000 | 6000 | 6000 | 5500 | ||
Hz? | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | ||
Cabinet material? | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||
LEDs | SMD1921 | SMD3528 | SMD3528 | SMD3528 | SMD3528 | SMD3528 | ||
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | ||
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | ||
IP rate front? | ||||||||
IP rate back? | ||||||||
Scanning | 8 | 6 | 4 | 3 | 1 | 1 | ||
Type | indoor | indoor | indoor | indoor | indoor | indoor | ||
Module width | 1000 | 960 | 960 | 960 | 960 | 960 | ||
Module height | 250 | 320 | 320 | 320 | 320 | 320 | ||
Transparency | 70 | 75 | 75 | 75 | 80 | 80 | ||
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | ||
Pixel pitch front | 3.91 | 5 | 7.5 | 10 | 16 | 20 | ||
Pixel pitch back | 7.81 | 8 | 8 | 10 | 16 | 20 | ||
Cabinet width | 1000 | 1250 | 960 | 1200 | 960 | 960 | 960 | 960 |
Cabinet height | 500 | 500 | 640 | 640 | 640 | 640 | 640 | 640 |
Cabinet thickness | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Cabinet weight | 8 | 10 | 7 | 9 | 7 | 7 | 7 | 7 |
Average power | 150 | 190 | 150 | 190 | 150 | 150 | 150 | 150 |
Maximum power | 500 | 630 | 500 | 650 | 500 | 500 | 500 | 500 |
Cabinet installation | Fix | Fix | Fix | Fix | Fix | Fix | Fix | Fix |
Cabinet service | Back | Back | Back | Back | Back | Back | Back | Back |
Pixel pitch? | 7.7 |
Brightness? | 6000 |
Hz? | 1920 |
Cabinet material? | Aluminum |
LEDs | SMD3528 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 4 |
Type | indoor |
Module width | 960 |
Module height | 320 |
Transparency | 75 |
Gray scale | 14 |
Pixel pitch front | 7.5 |
Pixel pitch back | 8 |
Cabinet width | 960 |
Cabinet height | 640 |
Cabinet thickness | 70 |
Cabinet weight | 7 |
Average power | 150 |
Maximum power | 500 |
Cabinet installation | Fix |
Cabinet service | Back |