Current model VVR1.9 | VVR2.5 | VVR2.9 | |
---|---|---|---|
Pixel pitch? | 1.95 | 2.5 | 2.97 |
Brightness? | 700 | 700 | 800 |
Hz? | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1515 | SMD1515 | SMD1515 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 | 160 |
Viewing angle vertical? | 140 | 140 | 140 |
IP rate front? | |||
IP rate back? | |||
Scanning | 1 | 1 | 1 |
Type | indoor | indoor | indoor |
Module width | 250 | 250 | 250 |
Module height | 250 | 250 | 250 |
Gray scale | 16 | 16 | 16 |
Pixel pitch front | 1.9531 | 2.5 | 2.97 |
Pixel pitch back | 1.9531 | 2.5 | 2.97 |
Cabinet width | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 |
Cabinet thickness | 74 | 74 | 77 |
Cabinet weight | 7.25 | 7.25 | 7.25 |
Average power | 54 | 54 | 54 |
Maximum power | 155 | 155 | 155 |
Cabinet installation | Fix | Fix | Fix |
Cabinet service | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 1.95 |
Brightness? | 700 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1515 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 1.9531 |
Pixel pitch back | 1.9531 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 74 |
Cabinet weight | 7.25 |
Average power | 54 |
Maximum power | 155 |
Cabinet installation | Fix |
Cabinet service | Front/Back |