TVF009 | TVF011 | TVF012 | TVF1.5 - Gold | Current model TVF1.5 | TVF015 | TVF018 | TVF025 | TVF040 | |
---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 0.95 | 1.18 | 1.26 | 1.58 | 1.58 | 1.58 | 1.89 | 2.5 | 4 |
Brightness? | 800 | 800 | 800 | 600 | 600 | 800 | 800 | 800 | 800 |
Hz? | 3000 | 3000 | 3000 | 3900 | 3900 | 3000 | 3000 | 3000 | 3000 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Viewing angle horizontal? | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
Module width | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 | 302.4 |
Module height | 170.1 | 170.1 | 170.1 | 170.1 | 170.1 | 170.1 | 170.1 | 170.1 | 170.1 |
Pixel pitch front | 0.945 | 1.18 | 1.26 | 1.575 | 1.575 | 1.575 | 1.89 | 2.5 | 4 |
Pixel pitch back | 0.945 | 1.18 | 1.26 | 1.575 | 1.575 | 1.575 | 1.89 | 2.5 | 4 |
Cabinet width | 604.8 | 604.8 | 604.8 | 604.8 | 604.8 | 604.8 | 604.8 | 604.8 | 604.8 |
Cabinet height | 340.2 | 340.2 | 340.2 | 340.2 | 340.2 | 340.2 | 340.2 | 340.2 | 340.2 |
Cabinet thickness | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Cabinet weight | 7.41 | 7.41 | 7.41 | 6.94 | 6.94 | 7.41 | 7.41 | 7.41 | 7.41 |
Average power | 45 | 45 | 43 | 54 | 54 | 41 | 41 | 41 | 41 |
Maximum power | 134 | 134 | 128 | 180 | 180 | 123 | 123 | 123 | 123 |
Cabinet service | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Pixel pitch? | 1.58 |
Brightness? | 600 |
Hz? | 3900 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1010 black |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Module width | 302.4 |
Module height | 170.1 |
Gray scale | 16 |
Pixel pitch front | 1.575 |
Pixel pitch back | 1.575 |
Cabinet width | 604.8 |
Cabinet height | 340.2 |
Cabinet thickness | 73 |
Cabinet weight | 6.94 |
Average power | 54 |
Maximum power | 180 |
Cabinet installation | Fix |
Cabinet service | Front |