DI-1.0_Slim | DI-1.25_Slim | DI-1.56_Slim | DI-1.86_Slim | DI-2_Slim | Current model DI-2.5_640 | DI-2.5_F | DI-2.5_Slim | DI-2.6 | DI-2.9 | DI-3 | DI-3_F | DI-3_Slim | DI-3.9 | DI-4 | DI-4.81 | DI-5 | DI-5.95 | DI-6 | DI-6.94 | DI-7.62 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 1 | 1.25 | 1.56 | 1.86 | 2 | 2.5 | 2.5 | 2.5 | 2.6 | 2.97 | 3 | 3 | 3.08 | 3.91 | 4 | 4.81 | 5 | 5.95 | 6 | 6.94 | 7.62 | |||||||||||||||||||||||||||||||||
Brightness? | 800 | 800 | 800 | 800 | 1000 | 1200 | 1200 | 1100 | 1200 | 1200 | 1400 | 1300 | 800 | 1300 | 1400 | 1300 | 1200 | 1800 | 1600 | 1200 | 1800 | |||||||||||||||||||||||||||||||||
Hz? | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 2000 | 3840 | 3840 | 3840 | 3840 | 3840 | 1920 | 3840 | 1920 | 3840 | |||||||||||||||||||||||||||||||||
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | |||||||||||||||||||||||||||||||||
LEDs | SMD1010 | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD2020 | SMD2020 Kinglight | SMD2121 | SMD2020 | SMD2020 Kinglight | SMD2020 Kinglight | SMD2020 Kinglight | SMD2020 Kinglight | SMD3528 | SMD3528 | SMD3528 | SMD3528 | |||||||||||||||||||||||||||||||||
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |||||||||||||||||||||||||||||||||
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 160 | 140 | 160 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||||||||||||||||||||||||||||||
Viewing angle vertical? | 140 | 140 | 140 | 140 | 160 | 140 | 160 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |||||||||||||||||||||||||||||||||
IP rate front? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP rate back? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning | 64 | 64 | 64 | 64 | 32 | 32 | 32 | 32 | 32 | 28 | 32 | 32 | 32 | 16 | 16 | 13 | 16 | 7 | 16 | 9 | 16 | |||||||||||||||||||||||||||||||||
Type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | |||||||||||||||||||||||||||||||||
Module width | 320 | 320 | 320 | 320 | 320 | 320 | 160 | 320 | 250 | 250 | 192 | 192 | 320 | 250 | 256 | 250 | 320 | 250 | 192 | 250 | 244 | |||||||||||||||||||||||||||||||||
Module height | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 250 | 250 | 192 | 192 | 160 | 250 | 128 | 250 | 160 | 250 | 192 | 250 | 244 | |||||||||||||||||||||||||||||||||
Gray scale | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 16 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||
Pixel pitch front | 1 | 1.25 | 1.56 | 1.86 | 2 | 2.5 | 2.5 | 2.5 | 2.6 | 2.97 | 3 | 3 | 3.0769 | 3.91 | 4 | 4.81 | 5 | 5.95 | 6 | 6.94 | 7.62 | |||||||||||||||||||||||||||||||||
Pixel pitch back | 1 | 1.25 | 1.56 | 1.86 | 2 | 2.5 | 2.5 | 2.5 | 2.6 | 2.97 | 3 | 3 | 3.0769 | 3.91 | 4 | 4.81 | 5 | 5.95 | 6 | 6.94 | 7.62 | |||||||||||||||||||||||||||||||||
Cabinet width | 640 | 640 | 960 | 480 | 480 | 640 | 640 | 960 | 480 | 480 | 640 | 640 | 960 | 480 | 480 | 640 | 640 | 960 | 480 | 480 | 640 | 640 | 960 | 480 | 480 | 640 | 480 | 640 | 640 | 960 | 480 | 480 | 500 | 500 | 500 | 500 | 576 | 576 | 640 | 640 | 960 | 480 | 480 | 500 | 500 | 512 | 500 | 500 | 640 | 500 | 500 | 576 | 500 | 732 |
Cabinet height | 640 | 480 | 480 | 960 | 640 | 640 | 480 | 480 | 960 | 640 | 640 | 480 | 480 | 960 | 640 | 640 | 480 | 480 | 960 | 640 | 640 | 480 | 480 | 960 | 640 | 640 | 480 | 640 | 480 | 480 | 960 | 640 | 500 | 1000 | 500 | 1000 | 576 | 576 | 640 | 480 | 480 | 960 | 640 | 500 | 1000 | 512 | 500 | 1000 | 640 | 500 | 1000 | 576 | 500 | 732 |
Cabinet thickness | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 80 | 80 | 60 | 60 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 60 | 60 | 60 | 60 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Cabinet weight | 12 | 7.2 | 13 | 13 | 7.2 | 12 | 7.2 | 13 | 13 | 7.2 | 12 | 7.2 | 13 | 13 | 7.2 | 12 | 7.2 | 13 | 13 | 7.2 | 12 | 7.2 | 13 | 13 | 7.2 | 12 | 6.5 | 12 | 7.2 | 13 | 13 | 7.2 | 7.5 | 12 | 7.5 | 12 | 10 | 9.5 | 12 | 7.2 | 13 | 13 | 7.2 | 7.5 | 12 | 7 | 7.5 | 12.5 | 12.5 | 7.5 | 14 | 10 | 7.5 | 16 |
Average power | 80 | 60 | 90 | 90 | 60 | 80 | 60 | 90 | 90 | 60 | 80 | 60 | 90 | 90 | 60 | 80 | 60 | 90 | 90 | 60 | 80 | 60 | 90 | 90 | 60 | 100 | 70 | 80 | 60 | 90 | 90 | 60 | 80 | 120 | 80 | 120 | 120 | 80 | 80 | 60 | 90 | 90 | 60 | 80 | 120 | 80 | 60 | 120 | 150 | 80 | 240 | 160 | 80 | 160 |
Maximum power | 240 | 180 | 270 | 270 | 180 | 240 | 180 | 270 | 270 | 180 | 240 | 180 | 270 | 270 | 180 | 240 | 180 | 270 | 270 | 180 | 240 | 180 | 270 | 270 | 180 | 300 | 160 | 240 | 180 | 270 | 270 | 180 | 180 | 360 | 180 | 360 | 260 | 280 | 240 | 180 | 270 | 270 | 180 | 180 | 360 | 180 | 140 | 300 | 300 | 180 | 560 | 300 | 180 | 300 |
Cabinet installation | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Fix | Fix | Rental | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental/FIX | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental |
Cabinet service | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front/Back | Front/Back | Front | Front | Front | Front | Front | Front/Back | Front/Back | Front/Back | Front/Back | Back | Front/Back | Front | Front | Front | Front | Front | Front/Back | Front/Back | Back | Front/Back | Front/Back | Front/Back | Back | Back | Front/Back | Back | Front/Back |
Pixel pitch? | 2.5 |
Brightness? | 1200 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 32 |
Type | indoor |
Module width | 320 |
Module height | 160 |
Gray scale | 14 |
Pixel pitch front | 2.5 |
Pixel pitch back | 2.5 |
Cabinet width | 640 |
Cabinet height | 640 |
Cabinet thickness | 80 |
Cabinet weight | 12 |
Average power | 100 |
Maximum power | 300 |
Cabinet installation | Rental/FIX |
Cabinet service | Front/Back |