MI-2.9 | Current model MI-3.9 | |
---|---|---|
Pixel pitch? | 2.97 | 3.91 |
Brightness? | 1000 | 1000 |
Hz? | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2020 | SMD2020 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 |
Viewing angle vertical? | 160 | 160 |
IP rate front? | ||
IP rate back? | ||
Scanning | 21 | 21 |
Type | indoor | indoor |
Module width | 250 | 250 |
Module height | 250 | 250 |
Gray scale | 16 | 16 |
Pixel pitch front | 2.97 | 3.91 |
Pixel pitch back | 2.97 | 3.91 |
Cabinet width | 500 | 500 |
Cabinet height | 500 | 500 |
Cabinet thickness | 78 | 78 |
Cabinet weight | 7.5 | 7.5 |
Average power | 40 | 40 |
Maximum power | 120 | 120 |
Cabinet installation | Rental | Rental |
Cabinet service | Front/Back | Front/Back |
Pixel pitch? | 3.91 |
Brightness? | 1000 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 21 |
Type | indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 78 |
Cabinet weight | 7.5 |
Average power | 40 |
Maximum power | 120 |
Cabinet installation | Rental |
Cabinet service | Front/Back |