Matrix MO-3.9 | Current model Matrix MO-4.8 | |
---|---|---|
Pixel pitch? | 3.91 | 4.81 |
Brightness? | 4500 | 4500 |
Hz? | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1921 | SMD1921 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 |
Viewing angle vertical? | 160 | 160 |
IP rate front? | ||
IP rate back? | ||
Scanning | 16 | 16 |
Type | outdoor-indoor | outdoor-indoor |
Module width | 250 | 250 |
Module height | 250 | 250 |
Gray scale | 16 | 16 |
Pixel pitch front | 3.91 | 4.81 |
Pixel pitch back | 3.91 | 4.81 |
Cabinet width | 500 | 500 |
Cabinet height | 500 | 500 |
Cabinet thickness | 78 | 78 |
Cabinet weight | 8.2 | 8.2 |
Average power | 55 | 55 |
Maximum power | 160 | 160 |
Cabinet installation | Rental | Rental |
Cabinet service | Front/Back | Front/Back |
Pixel pitch? | 4.81 |
Brightness? | 4500 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1921 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | outdoor-indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 4.81 |
Pixel pitch back | 4.81 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 78 |
Cabinet weight | 8.2 |
Average power | 55 |
Maximum power | 160 |
Cabinet installation | Rental |
Cabinet service | Front/Back |