TXF0078 | TXF0078 | TXF0093 | TXF0093 | TXF0.9 | Current model TXF1.2 | TXF0125 | TXF0156 | TXF0187 | TXF0250 | |
---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 0.78 | 0.78 | 0.94 | 0.94 | 0.94 | 1.25 | 1.25 | 1.56 | 1.88 | 2.5 |
Brightness? | 800 | 1000 | 800 | 2000 | 800 | 800 | 800 | 800 | 800 | 800 |
Hz? | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 7680 | 7680 | 7680 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD | SMD1010 black | SMD | |||||||
Viewing angle horizontal? | 160 | 170 | 160 | 170 | 160 | 160 | 160 | 160 | 160 | 160 |
Viewing angle vertical? | 140 | 150 | 140 | 150 | 140 | 140 | 140 | 140 | 140 | 140 |
Type | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor | indoor |
Module width | 150 | 150 | 150 | 150 | 150 | 300 | 150 | 150 | 150 | 150 |
Module height | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 |
Bending angle | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Gray scale | 16 | 16 | 16 | |||||||
Pixel pitch front | 0.7813 | 0.7813 | 0.9375 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.875 | 2.5 |
Pixel pitch back | 0.7813 | 0.7813 | 0.9375 | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.875 | 2.5 |
Cabinet width | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Cabinet height | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 |
Cabinet thickness | 67 | 67 | 67 | 67 | 95 | 95 | 67 | 67 | 67 | 67 |
Cabinet weight | 6.5 | 6.52 | 6.52 | 6.52 | 4.7 | 4.7 | 6.52 | 6.52 | 6.52 | 6.52 |
Average power | 70 | 81 | 56 | 41 | 49 | 49 | 51 | 46 | 41 | 41 |
Maximum power | 120 | 122 | 122 | 122 | 142 | 142 | 122 | 122 | 122 | 122 |
Cabinet installation | Fix | Fix | Fix | |||||||
Cabinet service | Front | Front | Front | Front | Back | Back | Front | Front | Front | Front |
Pixel pitch? | 1.25 |
Brightness? | 800 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Module width | 300 |
Module height | 168.75 |
Gray scale | 16 |
Pixel pitch front | 1.25 |
Pixel pitch back | 1.25 |
Cabinet width | 600 |
Cabinet height | 337.5 |
Cabinet thickness | 95 |
Cabinet weight | 4.7 |
Average power | 49 |
Maximum power | 142 |
Cabinet installation | Fix |
Cabinet service | Back |