LSII3.91 | Current model LSII4.81 | |
---|---|---|
Pixel pitch? | 3.91 | 4.81 |
Brightness? | 4500 | 3000 |
Hz? | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1921 Natiostar | SMD1921 Natiostar |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 16 | 13 |
Type | outdoor-indoor | indoor |
Module width | 500 | 500 |
Module height | 250 | 250 |
Bending angle | 20 | 20 |
Gray scale | 14 | |
Pixel pitch front | 3.91 | 4.81 |
Pixel pitch back | 3.91 | 4.81 |
Cabinet width | 500 | 500 |
Cabinet height | 1000 | 1000 |
Cabinet thickness | 71 | 71 |
Cabinet weight | 11.5 | 11.5 |
Average power | 158 | 158 |
Maximum power | 315 | 315 |
Cabinet installation | Rental | Rental |
Cabinet service | Front/Back | Front/Back |
Pixel pitch? | 4.81 |
Brightness? | 3000 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1921 Natiostar |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 13 |
Type | indoor |
Module width | 500 |
Module height | 250 |
Bending angle | 20 |
Pixel pitch front | 4.81 |
Pixel pitch back | 4.81 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 71 |
Cabinet weight | 11.5 |
Average power | 158 |
Maximum power | 315 |
Cabinet installation | Rental |
Cabinet service | Front/Back |