Adhesive 6.5 | Current model Adhesive 10 | |
---|---|---|
Pixel pitch? | 6.5 | 10 |
Brightness? | 5000 | 5500 |
Hz? | 1920 | 1920 |
LEDs | WLP-CSP | WLP-CSP |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 |
Viewing angle vertical? | 160 | 160 |
IP rate front? | ||
IP rate back? | ||
Scanning | 1 | 1 |
Type | indoor | indoor |
Module width | 208 | 320 |
Module height | 481 | 480 |
Bending angle | 150 | 150 |
Transparency | 60 | 68 |
Pixel pitch front | 6.5 | 10 |
Pixel pitch back | 6.5 | 10 |
Cabinet width | 208 | 320 |
Cabinet height | 481 | 480 |
Cabinet thickness | 3 | 3 |
Cabinet weight | 0.35 | 0.55 |
Average power | 40 | 40 |
Maximum power | 80 | 100 |
Cabinet installation | Fix | Fix |
Cabinet service | Back | Back |
Pixel pitch? | 10 |
Brightness? | 5500 |
Hz? | 1920 |
LEDs | WLP-CSP |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | indoor |
Module width | 320 |
Module height | 480 |
Bending angle | 150 |
Transparency | 68 |
Pixel pitch front | 10 |
Pixel pitch back | 10 |
Cabinet width | 320 |
Cabinet height | 480 |
Cabinet thickness | 3 |
Cabinet weight | 0.55 |
Average power | 40 |
Maximum power | 100 |
Cabinet installation | Fix |
Cabinet service | Back |