| VF1.9 | Current model VF2.5 | |
|---|---|---|
| Pixel pitch? | 1.9 | 2.5 |
| Brightness? | 600 | 600 |
| Hz? | 3840 | 3840 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD1010 | SMD |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 160 | 160 |
| Viewing angle vertical? | 160 | 160 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 32 | 32 |
| Type | indoor | indoor |
| Module width | 152.25 | 152.25 |
| Module height | 171.5 | 171.5 |
| Gray scale | 14 | 14 |
| Pixel pitch front | 1.9 | 2.5 |
| Pixel pitch back | 1.9 | 2.5 |
| Cabinet width | 610 | 610 |
| Cabinet height | 343 | 343 |
| Cabinet thickness | 88 | 88 |
| Cabinet weight | 6.7 | 6.7 |
| Average power | 24 | 22 |
| Maximum power | 96 | 86 |
| Cabinet installation | Fix | Fix |
| Cabinet service | Front/Back | Front/Back |
| Pixel pitch? | 2.5 |
| Brightness? | 600 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 32 |
| Type | indoor |
| Module width | 152.25 |
| Module height | 171.5 |
| Gray scale | 14 |
| Pixel pitch front | 2.5 |
| Pixel pitch back | 2.5 |
| Cabinet width | 610 |
| Cabinet height | 343 |
| Cabinet thickness | 88 |
| Cabinet weight | 6.7 |
| Average power | 22 |
| Maximum power | 86 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |