Current model RDY2.8 | |
|---|---|
| Pixel pitch? | 2.84 |
| Brightness? | 900 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2020 black |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 22 |
| Type | indoor |
| Module width | 250 |
| Module height | 250 |
| Bending angle | 10 |
| Gray scale | 14 |
| Pixel pitch front | 2.8409 |
| Pixel pitch back | 2.8409 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 83 |
| Cabinet weight | 7.5 |
| Average power | 50 |
| Maximum power | 150 |
| Cabinet installation | Rental |
| Cabinet service | Front/Back |
| Pixel pitch? | 2.84 |
| Brightness? | 900 |
| Hz? | 3840 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2020 black |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 22 |
| Type | indoor |
| Module width | 250 |
| Module height | 250 |
| Bending angle | 10 |
| Gray scale | 14 |
| Pixel pitch front | 2.8409 |
| Pixel pitch back | 2.8409 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 83 |
| Cabinet weight | 7.5 |
| Average power | 50 |
| Maximum power | 150 |
| Cabinet installation | Rental |
| Cabinet service | Front/Back |