Current model Floor 3.9 | Floor 4.8 | |
---|---|---|
Pixel pitch? | 3.91 | 4.81 |
Brightness? | 3500 | 3500 |
Hz? | 3840 | 3840 |
Cabinet material? | Iron | Iron |
LEDs | SMD1820 | SMD2525 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 16 | 13 |
Type | outdoor-indoor | outdoor-indoor |
Module width | 250 | 250 |
Module height | 250 | 250 |
Gray scale | 16 | 16 |
Pixel pitch front | 3.91 | 4.81 |
Pixel pitch back | 3.91 | 4.81 |
Cabinet width | 500 | 500 |
Cabinet height | 1000 | 1000 |
Cabinet thickness | 100 | 100 |
Cabinet weight | 21 | 20 |
Average power | 120 | 120 |
Maximum power | 320 | 320 |
Cabinet installation | Rental/FIX | Rental/FIX |
Cabinet service | Back | Back |
Pixel pitch? | 3.91 |
Brightness? | 3500 |
Hz? | 3840 |
Cabinet material? | Iron |
LEDs | SMD1820 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | outdoor-indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 100 |
Cabinet weight | 21 |
Average power | 120 |
Maximum power | 320 |
Cabinet installation | Rental/FIX |
Cabinet service | Back |