Current model Tekken-3.9 | |
---|---|
Pixel pitch? | 3.91 |
Brightness? | 4500 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD 1516 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | outdoor-indoor |
Module width | 500 |
Module height | 250 |
Bending angle | 12 |
Gray scale | 14 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 75 |
Cabinet weight | 12 |
Average power | 140 |
Maximum power | 420 |
Cabinet installation | Rental |
Cabinet service | Front/Back |
Pixel pitch? | 3.91 |
Brightness? | 4500 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD 1516 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | outdoor-indoor |
Module width | 500 |
Module height | 250 |
Bending angle | 12 |
Gray scale | 14 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 75 |
Cabinet weight | 12 |
Average power | 140 |
Maximum power | 420 |
Cabinet installation | Rental |
Cabinet service | Front/Back |