NCV04S | NCV05S | Current model NCV06S-HB | NCV06S-HB | NCV06S | NCV08S-HB | NCV08S | NCV10S-HB | NCV10S | NCV10A | |
---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 4 | 5 | 6.67 | 6.67 | 6.67 | 8 | 8 | 10 | 10 | 10 |
Brightness? | 5500 | 6000 | 8000 | 8000 | 6000 | 8000 | 6000 | 8000 | 6000 | 10000 |
Hz? | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 7680 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Viewing angle horizontal? | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 |
Viewing angle vertical? | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 40 |
Type | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | |
Module width | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Module height | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Pixel pitch front | 4 | 5 | 6.67 | 6.67 | 6.67 | 8 | 8 | 10 | 10 | 10 |
Pixel pitch back | 4 | 5 | 6.67 | 6.67 | 6.67 | 8 | 8 | 10 | 10 | 10 |
Cabinet width | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 |
Cabinet height | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Cabinet thickness | 106 | 106 | 102 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
Cabinet weight | 35.64 | 35.64 | 36 | 35.64 | 35.64 | 35.64 | 35.64 | 35.64 | 35.64 | 43.01 |
Average power | 264 | 264 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 174 |
Maximum power | 860 | 799 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 528 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 6.67 |
Brightness? | 8000 |
Hz? | 3840 |
Cabinet material? | Aluminum |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 150 |
Viewing angle vertical? | 110 |
IP rate front? | |
IP rate back? | |
Module width | 320 |
Module height | 320 |
Gray scale | 16 |
Pixel pitch front | 6.67 |
Pixel pitch back | 6.67 |
Cabinet width | 1280 |
Cabinet height | 960 |
Cabinet thickness | 102 |
Cabinet weight | 36 |
Average power | 246 |
Maximum power | 750 |
Cabinet installation | Fix |
Cabinet service | Front/Back |