MA-390 | Current model MA-390 500 | MA-480 | |||
---|---|---|---|---|---|
Pixel pitch? | 3.91 | 3.91 | 4.81 | ||
Brightness? | 3300 | 5000 | 4300 | ||
Hz? | 3840 | 3840 | 3840 | ||
Type | outdoor | outdoor-indoor | outdoor | ||
Gray scale | 14 | 14 | 14 | ||
Pixel pitch front | 3.91 | 3.91 | 4.81 | ||
Pixel pitch back | 3.91 | 3.91 | 4.81 | ||
Cabinet width | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 500 | 1000 | 500 | 500 | 1000 |
Cabinet thickness | 80 | 80 | 80 | 80 | 80 |
Cabinet weight | 13.5 | 8 | 8 | 13.5 | 8 |
Average power | 52 | 105 | 57 | 63 | 127 |
Maximum power | 157 | 313 | 170 | 190 | 380 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 3.91 |
Brightness? | 5000 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1820 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | outdoor-indoor |
Module width | 500 |
Module height | 250 |
Bending angle | 15 |
Gray scale | 14 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 80 |
Cabinet weight | 8 |
Average power | 57 |
Maximum power | 170 |
Cabinet installation | Rental |
Cabinet service | Front/Back |