R0.9 | R1.2 | Current model R1.5 COB | |
---|---|---|---|
Pixel pitch? | 0.93 | 1.25 | 1.56 |
Brightness? | 450 | 600 | 600 |
Hz? | 3000 | 3000 | 3000 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | COB 3in1 | COB RGB LED | |
Viewing angle horizontal? | 170 | 160 | |
Viewing angle vertical? | 160 | 170 | |
IP rate front? | |||
IP rate back? | |||
Type | outdoor-indoor | outdoor-indoor | indoor |
Module width | 300 | 330 | |
Module height | 337.5 | 337.5 | |
Gray scale | 13 | 13 | 13 |
Pixel pitch front | 0.93 | 1.25 | 1.56 |
Pixel pitch back | 0.93 | 1.25 | 1.56 |
Cabinet width | 600 | 600 | 600 |
Cabinet height | 337.5 | 337.5 | 337.5 |
Cabinet thickness | 60 | 60 | 60 |
Cabinet weight | 6.5 | 7.2 | 7.2 |
Average power | 30 | 30 | 30 |
Maximum power | 91 | 91 | 91 |
Cabinet installation | Fix | Rental/FIX | |
Cabinet service | Front | Front | Front |
Pixel pitch? | 1.56 |
Brightness? | 600 |
Hz? | 3000 |
Cabinet material? | Die-casting aluminum |
LEDs | COB RGB LED |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 170 |
IP rate front? | |
IP rate back? | |
Scanning | 54 |
Type | indoor |
Module width | 330 |
Module height | 337.5 |
Gray scale | 13 |
Pixel pitch front | 1.56 |
Pixel pitch back | 1.56 |
Cabinet width | 600 |
Cabinet height | 337.5 |
Cabinet thickness | 60 |
Cabinet weight | 7.2 |
Average power | 30 |
Maximum power | 91 |
Cabinet installation | Rental/FIX |
Cabinet service | Front |