M-391-PLUS | M-391PRO | M1-391 | M1-481 | M-480PRO | M-481-PLUS | M-480-PLUS | M2-580 | M-591 | Current model M-590PRO | M-590-PLUS | M-660 SMD | M-691 | M-690-PLUS | M2-700 | M-800 SMD | M-100D | M-100 SMD | M-100 DIP | M-160D | M-160 DIP | M-310D | M-310 DIP | M-25x50 | M-101 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3.9 | 3.91 | 3.91 | 4.8 | 4.81 | 4.81 | 4.81 | 5.8 | 5.9 | 5.95 | 5.95 | 6.67 | 6.9 | 6.94 | 7 | 8 | 10 | 10 | 10 | 16 | 16 | 31.25 | 31.25 | 35.4 | 101 | ||||||||||||
Brightness? | 1000 | 1000 | 1000 | 1500 | 3000 | 1000 | 5000 | 5000 | 2800 | 4000 | 5000 | 5700 | 1200 | 5000 | 5000 | 5700 | 7000 | 5700 | 7000 | 7000 | 7000 | 7000 | 2880 | 7000 | 1500 | ||||||||||||
Hz? | 1920 | 2880 | 1920 | 1920 | 2880 | 1920 | 1920 | 1920 | 960 | 2880 | 1920 | 1920 | 960 | 1920 | 1920 | 1920 | 1920 | 2880 | 1920 | 2600 | 1920 | 3000 | 1920 | 3000 | 1920 | ||||||||||||
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Aluminum | Die-casting aluminum | Die-casting aluminum | Aluminum | Die-casting aluminum | Die-casting aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||||||||||||||||||
LEDs | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD2020 | SMD2727 | SMD2727 | SMD3528 | SMD1921 | SMD2727 | SMD3528 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 | DIP346 | SMD3528 | |||||||||||||||||||
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 2R2G2B | 4R4G4B | 1R1G1B | |||||||||||||||||||||
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 120 | 120 | 120 | 140 | |||||||||||||||||||||
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 140 | 120 | 140 | 140 | 55 | 55 | 55 | 55 | 120 | |||||||||||||||||||||
IP rate front? | |||||||||||||||||||||||||||||||||||||
IP rate back? | |||||||||||||||||||||||||||||||||||||
Scanning | 16 | 16 | 13 | 16 | 13 | 6 | 14 | 11 | 9 | 9 | 5 | 4 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
Type | indoor | outdoor-indoor | indoor | indoor | outdoor-indoor | indoor | outdoor | outdoor | indoor | outdoor-indoor | outdoor | outdoor-indoor | indoor | outdoor | outdoor | outdoor-indoor | outdoor | outdoor-indoor | outdoor-indoor | outdoor | outdoor-indoor | outdoor | outdoor-indoor | outdoor | indoor | ||||||||||||
Module width | 500 | 500 | 500 | 500 | 500 | 560 | 500 | 500 | 500 | 500 | 560 | 480 | 512 | 500 | 1200 | 500 | |||||||||||||||||||||
Module height | 250 | 250 | 250 | 250 | 250 | 210 | 250 | 250 | 250 | 250 | 210 | 240 | 256 | 250 | 32 | 250 | |||||||||||||||||||||
Bending angle | 15 | 15 | 15 | 15 | 4 | 15 | 15 | 15 | |||||||||||||||||||||||||||||
Gray scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||
Pixel pitch front | 3.9 | 3.91 | 3.91 | 4.8 | 4.81 | 4.81 | 4.81 | 5.8 | 5.9 | 5.95 | 5.95 | 6.67 | 6.9 | 6.94 | 7 | 8 | 10 | 10 | 10 | 16 | 16 | 31.25 | 31.25 | 25 | 101 | ||||||||||||
Pixel pitch back | 3.9 | 3.91 | 3.91 | 4.8 | 4.81 | 4.81 | 4.81 | 5.8 | 5.9 | 5.95 | 5.95 | 6.67 | 6.9 | 6.94 | 7 | 8 | 10 | 10 | 10 | 16 | 16 | 31.25 | 31.25 | 50 | 101 | ||||||||||||
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 560 | 500 | 500 | 500 | 500 | 500 | 500 | 960 | 500 | 500 | 500 | 500 | 560 | 960 | 960 | 960 | 960 | 1024 | 1024 | 1000 | 1000 | 1200 | 500 |
Cabinet height | 1000 | 500 | 1000 | 500 | 500 | 1000 | 1000 | 500 | 1000 | 500 | 1000 | 500 | 1000 | 500 | 630 | 1000 | 500 | 1000 | 500 | 1000 | 500 | 960 | 500 | 1000 | 1000 | 500 | 630 | 960 | 960 | 960 | 960 | 1024 | 1024 | 1000 | 1000 | 1600 | 1000 |
Cabinet thickness | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 95 | 60 | 60 | 80 | 80 | 80 | 80 | 108 | 60 | 60 | 80 | 80 | 95 | 108 | 95 | 108 | 95 | 95 | 95 | 80 | 80 | 80 | 60 |
Cabinet weight | 11.5 | 9 | 12.5 | 9 | 7 | 11.5 | 11.5 | 7 | 13.5 | 9.5 | 11.5 | 9 | 12.5 | 9 | 13.5 | 11.5 | 7 | 13.5 | 9.5 | 12.5 | 9 | 26.5 | 7 | 11.5 | 12.5 | 12.5 | 13.5 | 26.5 | 28 | 26.5 | 27.5 | 24 | 25 | 18 | 18 | 34 | 11.5 |
Average power | 195 | 98 | 80 | 40 | 54 | 215 | 190 | 190 | 108 | 54 | 195 | 195 | 200 | 200 | 240 | 155 | 155 | 131 | 65 | 200 | 200 | 240 | 155 | 155 | 200 | 200 | 205 | 225 | 132 | 237 | 135 | 134 | 152 | 120 | 120 | 118 | 155 |
Maximum power | 490 | 245 | 240 | 120 | 160 | 640 | 560 | 560 | 320 | 160 | 490 | 490 | 600 | 600 | 720 | 470 | 470 | 400 | 200 | 600 | 600 | 720 | 470 | 470 | 600 | 600 | 616 | 675 | 440 | 711 | 406 | 443 | 465 | 360 | 360 | 393 | 470 |
Cabinet installation | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Fix | Fix | Fix | Fix | Rental | ||||||||||||
Cabinet service | Back | Back | Front | Front | Back | Back | Back | Back | Front | Front | Back | Back | Back | Back | Front | Back | Back | Front | Front | Back | Back | Front/Back | Back | Back | Back | Back | Front | Front/Back | Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front | Back |
Pixel pitch? | 5.95 | |
Brightness? | 4000 | |
Hz? | 2880 | |
Cabinet material? | Die-casting aluminum | |
LEDs | SMD1921 | |
Type | outdoor-indoor | |
Gray scale | 14 | |
Pixel pitch front | 5.95 | |
Pixel pitch back | 5.95 | |
Cabinet width | 500 | 500 |
Cabinet height | 1000 | 500 |
Cabinet thickness | 80 | 80 |
Cabinet weight | 13.5 | 9.5 |
Average power | 131 | 65 |
Maximum power | 400 | 200 |
Cabinet service | Front | Front |
Панель имеет антидетонационный дизайн, эффективный модуль защиты от повреждений.