W1.9 | W2.3 | W2.6 | W2.9 | Current model W2 | W3.9 | W3 | W4 | |
---|---|---|---|---|---|---|---|---|
Pixel pitch? | 1.9 | 2.3 | 2.6 | 2.9 | 2.9 | 3.9 | 3.9 | 4.8 |
Brightness? | 800 | 1000 | 1000 | 1000 | 4000 | 1000 | 4500 | 4500 |
Hz? | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Type | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor | outdoor-indoor |
Gray scale | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pixel pitch front | 1.9 | 2.3 | 2.6 | 2.9 | 2.9 | 3.9 | 3.9 | 4.8 |
Pixel pitch back | 1.9 | 2.3 | 2.6 | 2.9 | 2.9 | 3.9 | 3.9 | 4.8 |
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet thickness | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Cabinet weight | 7.9 | 7.8 | 7.5 | 7.5 | 8.5 | 7.5 | 7.7 | 7.7 |
Average power | 33 | 43 | 41 | 41 | 51 | 41 | 54 | 54 |
Maximum power | 100 | 128 | 122 | 122 | 154 | 122 | 163 | 163 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
High refresh rate chip, 3840Hz, for different environmental requirements (W3 only).
A high-order energy-saving chip is used to update the level above 3840Hz; in addition, the W2 and W3 are equipped with various range hoods that can be used both indoors and outdoors, which reduces the purchase cost for customers.