MV 2.38 | Current model MV 2.6 | MV 2.97 | |
---|---|---|---|
Pixel pitch? | 2.38 | 2.6 | 2.97 |
Brightness? | 1200 | 1200 | 1200 |
Hz? | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1515 | SMD1515 | SMD2020 |
Viewing angle horizontal? | 160 | 160 | 160 |
Viewing angle vertical? | 140 | 140 | 140 |
Type | indoor | indoor | indoor |
Gray scale | 16 | 16 | 16 |
Pixel pitch front | 2.38 | 2.6 | 2.97 |
Pixel pitch back | 2.38 | 2.6 | 2.97 |
Cabinet width | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 |
Cabinet thickness | 78 | 78 | 78 |
Cabinet weight | 8.3 | 8.3 | 8.3 |
Average power | 81 | 81 | 81 |
Maximum power | 163 | 163 | 163 |
Cabinet service | Front | Front | Front |
Pixel pitch? | 2.6 |
Brightness? | 1200 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1515 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
Scanning | 24 |
Type | indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 2.6 |
Pixel pitch back | 2.6 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 78 |
Cabinet weight | 8.3 |
Average power | 81 |
Maximum power | 163 |
Cabinet installation | Rental/FIX |
Cabinet service | Front |