Current model BM1.95 GOB | |
---|---|
Pixel pitch? | 1.95 |
Brightness? | 800 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1515 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 170 |
Viewing angle vertical? | 160 |
IP rate front? | |
Scanning | 32 |
Type | indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 1.9531 |
Pixel pitch back | 1.9531 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 78 |
Cabinet weight | 8.3 |
Average power | 90 |
Maximum power | 180 |
Cabinet installation | Rental/FIX |
Cabinet service | Front |
Pixel pitch? | 1.95 |
Brightness? | 800 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1515 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 170 |
Viewing angle vertical? | 160 |
IP rate front? | |
Scanning | 32 |
Type | indoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 1.9531 |
Pixel pitch back | 1.9531 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 78 |
Cabinet weight | 8.3 |
Average power | 90 |
Maximum power | 180 |
Cabinet installation | Rental/FIX |
Cabinet service | Front |