IP-5-S | Current model IP-5-HB | |
---|---|---|
Pixel pitch? | 5.71 | 5.71 |
Brightness? | 6500 | 10000 |
Hz? | 3840 | 3840 |
Cabinet material? | Aluminum | Aluminum |
LEDs | SMD2727 | SMD2727 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 |
Viewing angle vertical? | 160 | 160 |
IP rate front? | ||
IP rate back? | ||
Scanning | 4 | 4 |
Type | outdoor | outdoor |
Module width | 480 | 480 |
Module height | 320 | 320 |
Gray scale | 16 | 16 |
Pixel pitch front | 5.7142 | 5.7142 |
Pixel pitch back | 5.7142 | 5.7142 |
Cabinet width | 960 | 960 |
Cabinet height | 960 | 960 |
Cabinet thickness | 75 | 75 |
Cabinet weight | 27.5 | 27.5 |
Average power | 200 | 200 |
Maximum power | 600 | 600 |
Cabinet installation | Fix | Fix |
Cabinet service | Front/Back | Front/Back |
Pixel pitch? | 5.71 |
Brightness? | 10000 |
Hz? | 3840 |
Cabinet material? | Aluminum |
LEDs | SMD2727 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 4 |
Type | outdoor |
Module width | 480 |
Module height | 320 |
Gray scale | 16 |
Pixel pitch front | 5.7142 |
Pixel pitch back | 5.7142 |
Cabinet width | 960 |
Cabinet height | 960 |
Cabinet thickness | 75 |
Cabinet weight | 27.5 |
Average power | 200 |
Maximum power | 600 |
Cabinet installation | Fix |
Cabinet service | Front/Back |