Current model RF4 | RF8 | |
---|---|---|
Pixel pitch? | 4.8 | 8.9 |
Brightness? | 1200 | 2500 |
Hz? | 2000 | 2000 |
Cabinet material? | Aluminum | Die-casting aluminum |
LEDs | SMD2121 | SMD3030 |
Pixel configuration? | 1R1PG1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 13 | 7 |
Type | outdoor | outdoor |
Module width | 250 | 250 |
Module height | 250 | 250 |
Gray scale | 16 | 16 |
Pixel pitch front | 4.8 | 8.9 |
Pixel pitch back | 4.8 | 8.9 |
Cabinet width | 500 | 500 |
Cabinet height | 500 | 500 |
Cabinet thickness | 115 | 115 |
Cabinet weight | 12.5 | 12.5 |
Average power | 63 | 63 |
Maximum power | 175 | 175 |
Cabinet installation | Rental/FIX | Rental/FIX |
Cabinet service | Front | Front |
Pixel pitch? | 4.8 |
Brightness? | 1200 |
Hz? | 2000 |
Cabinet material? | Aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 13 |
Type | outdoor |
Module width | 250 |
Module height | 250 |
Gray scale | 16 |
Pixel pitch front | 4.8 |
Pixel pitch back | 4.8 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 115 |
Cabinet weight | 12.5 |
Average power | 63 |
Maximum power | 175 |
Cabinet installation | Rental/FIX |
Cabinet service | Front |