| M2.84 | Current model M5.95 | |
|---|---|---|
| Pixel pitch? | 2.84 | 5.95 |
| Brightness? | 1400 | 5000 |
| Hz? | 3840 | 1920 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD2020 | SMD2427 |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 140 |
| Viewing angle vertical? | 120 | 120 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 22 | 7 |
| Type | indoor | outdoor |
| Module width | 250 | 250 |
| Module height | 125 | 125 |
| Bending angle | 20 | 20 |
| Gray scale | 16 | 16 |
| Pixel pitch front | 2.84 | 5.95 |
| Pixel pitch back | 2.84 | 5.95 |
| Cabinet width | 500 | 500 |
| Cabinet height | 500 | 500 |
| Cabinet thickness | 75 | 82 |
| Cabinet weight | 9.5 | 9.5 |
| Average power | 75 | 75 |
| Maximum power | 150 | 150 |
| Cabinet installation | Rental | Rental |
| Cabinet service | Back | Back |
| Pixel pitch? | 5.95 |
| Brightness? | 5000 |
| Hz? | 1920 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2427 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 120 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 7 |
| Type | outdoor |
| Module width | 250 |
| Module height | 125 |
| Bending angle | 20 |
| Gray scale | 16 |
| Pixel pitch front | 5.95 |
| Pixel pitch back | 5.95 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 82 |
| Cabinet weight | 9.5 |
| Average power | 75 |
| Maximum power | 150 |
| Cabinet installation | Rental |
| Cabinet service | Back |