Current model I-781 | I9.37 | |
---|---|---|
Pixel pitch? | 7.81 | 9.38 |
Brightness? | 1200 | 1300 |
Hz? | 1920 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1921 | SMD3535 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 120 | 120 |
IP rate front? | ||
IP rate back? | ||
Scanning | 8 | 4 |
Type | outdoor | indoor |
Module width | 300 | 300 |
Module height | 75 | 75 |
Gray scale | 16 | 16 |
Pixel pitch front | 7.81 | 9.38 |
Pixel pitch back | 7.81 | 9.38 |
Cabinet width | 250 | 300 |
Cabinet height | 2000 | 1500 |
Cabinet thickness | 32 | 50 |
Cabinet weight | 13 | 5 |
Average power | 180 | 90 |
Maximum power | 330 | 180 |
Cabinet installation | Rental | Rental/FIX |
Cabinet service | Front/Back |
Pixel pitch? | 7.81 |
Brightness? | 1200 |
Hz? | 1920 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1921 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 120 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Type | outdoor |
Module width | 300 |
Module height | 75 |
Gray scale | 16 |
Pixel pitch front | 7.81 |
Pixel pitch back | 7.81 |
Cabinet width | 250 |
Cabinet height | 2000 |
Cabinet thickness | 32 |
Cabinet weight | 13 |
Average power | 180 |
Maximum power | 330 |
Cabinet installation | Rental |
Cabinet service | Front/Back |