Current model CI-7.62 | CI-20 | ||
|---|---|---|---|
| Pixel pitch? | 7.62 | 20 | |
| Brightness? | 1200 | 800 | |
| Hz? | 1000 | 1920 | |
| Cabinet material? | Iron | Iron | |
| LEDs | SMD3528 | SMD3528 | |
| Pixel configuration? | 1R1G1B | 1R1G1B | |
| Viewing angle horizontal? | 140 | 140 | |
| Viewing angle vertical? | 140 | 140 | |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 16 | 4 | |
| Type | indoor | indoor | |
| Module width | 305 | 320 | |
| Module height | 366 | 320 | |
| Transparency | 15 | 35 | |
| Pixel pitch front | 7.62 | 20 | |
| Pixel pitch back | 7.62 | 20 | |
| Cabinet width | 915 | 1280 | 960 |
| Cabinet height | 732 | 960 | 960 |
| Cabinet thickness | 55 | 55 | 55 |
| Cabinet weight | 10 | 14 | 11 |
| Average power | 120 | 160 | 120 |
| Maximum power | 300 | 400 | 300 |
| Cabinet installation | Fix | Fix | Fix |
| Cabinet service | Front | Front/Back | Front/Back |
| Pixel pitch? | 7.62 |
| Brightness? | 1200 |
| Hz? | 1000 |
| Cabinet material? | Iron |
| LEDs | SMD3528 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 16 |
| Type | indoor |
| Module width | 305 |
| Module height | 366 |
| Transparency | 15 |
| Pixel pitch front | 7.62 |
| Pixel pitch back | 7.62 |
| Cabinet width | 915 |
| Cabinet height | 732 |
| Cabinet thickness | 55 |
| Cabinet weight | 10 |
| Average power | 120 |
| Maximum power | 300 |
| Cabinet installation | Fix |
| Cabinet service | Front |