Current model xi5s | |
---|---|
Pixel pitch? | 5 |
Brightness? | 1000 |
Hz? | 1200 |
Cabinet material? | Iron |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | indoor |
Module width | 320 |
Module height | 160 |
Gray scale | 12 |
Pixel pitch front | 5 |
Pixel pitch back | 5 |
Cabinet width | 960 |
Cabinet height | 960 |
Cabinet thickness | 110 |
Cabinet weight | 22.9 |
Average power | 459 |
Maximum power | 917 |
Cabinet installation | Fix |
Cabinet service | Back |
Pixel pitch? | 5 |
Brightness? | 1000 |
Hz? | 1200 |
Cabinet material? | Iron |
LEDs | SMD |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 1 |
Type | indoor |
Module width | 320 |
Module height | 160 |
Gray scale | 12 |
Pixel pitch front | 5 |
Pixel pitch back | 5 |
Cabinet width | 960 |
Cabinet height | 960 |
Cabinet thickness | 110 |
Cabinet weight | 22.9 |
Average power | 459 |
Maximum power | 917 |
Cabinet installation | Fix |
Cabinet service | Back |