Current model V2.97 | V3.47 | V3.91 | |
---|---|---|---|
Pixel pitch? | 2.97 | 3.47 | 3.91 |
Brightness? | 1000 | 1800 | 1500 |
Hz? | 3800 | 3800 | 3800 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2020 | SMD2020 | SMD2020 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 | 160 |
Viewing angle vertical? | 140 | 140 | 140 |
IP rate front? | |||
IP rate back? | |||
Scanning | 21 | 9 | 16 |
Type | indoor | indoor | indoor |
Module width | 250 | 250 | 250 |
Module height | 125 | 125 | 125 |
Gray scale | 16 | 16 | 16 |
Pixel pitch front | 2.97 | 3.47 | 3.91 |
Pixel pitch back | 2.97 | 3.47 | 3.91 |
Cabinet width | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 |
Cabinet thickness | 88 | 88 | 88 |
Cabinet weight | 9 | 9 | 9 |
Average power | 75 | 75 | 75 |
Maximum power | 150 | 150 | 150 |
Cabinet installation | Rental | Rental | Rental |
Cabinet service | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 2.97 |
Brightness? | 1000 |
Hz? | 3800 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 21 |
Type | indoor |
Module width | 250 |
Module height | 125 |
Gray scale | 16 |
Pixel pitch front | 2.97 |
Pixel pitch back | 2.97 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 88 |
Cabinet weight | 9 |
Average power | 75 |
Maximum power | 150 |
Cabinet installation | Rental |
Cabinet service | Front/Back |