X Pro 0.95 | X Pro 1.26 | X Pro 1.58 | Current model X1.9 | X2.53 | X3.8 | |
---|---|---|---|---|---|---|
Pixel pitch? | 0.95 | 1.26 | 1.58 | 1.9 | 2.53 | 3.8 |
Brightness? | 600 | 800 | 800 | 800 | 1200 | 1200 |
Hz? | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Viewing angle horizontal? | 160 | 160 | 160 | 160 | 160 | 160 |
Viewing angle vertical? | 160 | 160 | 160 | 140 | 140 | 140 |
Type | indoor | indoor | indoor | indoor | indoor | indoor |
Gray scale | 16 | 16 | 16 | 16 | 16 | 16 |
Pixel pitch front | 0.95 | 1.26 | 1.58 | 1.9 | 2.53 | 3.8 |
Pixel pitch back | 0.95 | 1.26 | 1.58 | 1.9 | 2.53 | 3.8 |
Cabinet width | 608 | 608 | 608 | 608 | 608 | 608 |
Cabinet height | 342 | 342 | 342 | 342 | 342 | 342 |
Cabinet thickness | 74 | 74 | 74 | 73 | 73 | 73 |
Cabinet weight | 8.3 | 8.3 | 8.3 | 6 | 8 | 8 |
Average power | 68 | 68 | 68 | 79 | 79 | 79 |
Maximum power | 135 | 135 | 135 | 156 | 156 | 156 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 1.9 |
Brightness? | 800 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1010 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 30 |
Type | indoor |
Module width | 152 |
Module height | 342 |
Gray scale | 16 |
Pixel pitch front | 1.9 |
Pixel pitch back | 1.9 |
Cabinet width | 608 |
Cabinet height | 342 |
Cabinet thickness | 73 |
Cabinet weight | 6 |
Average power | 79 |
Maximum power | 156 |
Cabinet installation | Rental |
Cabinet service | Front/Back |