Current model U2 | |
|---|---|
| Pixel pitch? | 2.5 |
| Brightness? | 1200 |
| Hz? | 1200 |
| Cabinet material? | Aluminum |
| LEDs | SMD1515black |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 32 |
| Type | indoor |
| Module width | 200 |
| Module height | 150 |
| Gray scale | 16 |
| Pixel pitch front | 2.5 |
| Pixel pitch back | 2.5 |
| Cabinet width | 400 |
| Cabinet height | 300 |
| Cabinet thickness | 95 |
| Cabinet weight | 5.5 |
| Average power | 22 |
| Maximum power | 65 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |
| Pixel pitch? | 2.5 |
| Brightness? | 1200 |
| Hz? | 1200 |
| Cabinet material? | Aluminum |
| LEDs | SMD1515black |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 32 |
| Type | indoor |
| Module width | 200 |
| Module height | 150 |
| Gray scale | 16 |
| Pixel pitch front | 2.5 |
| Pixel pitch back | 2.5 |
| Cabinet width | 400 |
| Cabinet height | 300 |
| Cabinet thickness | 95 |
| Cabinet weight | 5.5 |
| Average power | 22 |
| Maximum power | 65 |
| Cabinet installation | Fix |
| Cabinet service | Front/Back |