ASⅡ3.91 | ASⅡ4.81 | Current model AS-481 | AS-595 | AS8.33 | ||
---|---|---|---|---|---|---|
Pixel pitch? | 3.91 | 4.81 | 4.81 | 5.95 | 8.33 | |
Brightness? | 5000 | 5000 | 5000 | 5000 | 5500 | |
Hz? | 3840 | 3840 | 3800 | 3840 | 1920 | |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | |
LEDs | SMD1921 | SMD1921 | SMD1921(High frame) | SMD2727 | SMD3535 | |
Viewing angle horizontal? | 140 | 140 | 140 | 160 | 160 | |
Viewing angle vertical? | 120 | 120 | 120 | 140 | 140 | |
Type | outdoor | outdoor | outdoor | outdoor-indoor | outdoor | |
Gray scale | 16 | 16 | 16 | 16 | ||
Pixel pitch front | 3.91 | 4.81 | 4.81 | 5.95 | 8.33 | |
Pixel pitch back | 3.91 | 4.81 | 4.81 | 5.95 | 8.33 | |
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 1000 | 1000 | 1000 | 1000 | 1000 | 500 |
Cabinet thickness | 80 | 80 | 85 | 85 | 85 | 85 |
Cabinet weight | 14 | 14 | 13.5 | 13.5 | 13.5 | 8 |
Average power | 175 | 175 | 79 | 79 | 158 | 80 |
Maximum power | 350 | 350 | 157 | 157 | 315 | 160 |
Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Pixel pitch? | 4.81 |
Brightness? | 5000 |
Hz? | 3800 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1921(High frame) |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 120 |
IP rate front? | |
IP rate back? | |
Scanning | 13 |
Type | outdoor |
Module width | 500 |
Module height | 250 |
Bending angle | 20 |
Gray scale | 16 |
Pixel pitch front | 4.81 |
Pixel pitch back | 4.81 |
Cabinet width | 500 |
Cabinet height | 1000 |
Cabinet thickness | 85 |
Cabinet weight | 13.5 |
Average power | 79 |
Maximum power | 157 |
Cabinet installation | Rental |
Cabinet service | Front/Back |