Current model MX3.91 | MX4.81 | MX5.95 | |
|---|---|---|---|
| Pixel pitch? | 3.91 | 4.81 | 5.95 |
| Brightness? | 5000 | 5000 | 5000 |
| Hz? | 1920 | 1920 | 1920 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD1921(High frame) | SMD1921(High frame) | SMD1921(High frame) |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 140 | 140 | 140 |
| Viewing angle vertical? | 120 | 120 | 120 |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 8 | 7 | 9 |
| Type | outdoor | outdoor | outdoor |
| Module width | 250 | 250 | 250 |
| Module height | 125 | 125 | 125 |
| Bending angle | 20 | 20 | 20 |
| Gray scale | 16 | 16 | 16 |
| Pixel pitch front | 3.91 | 4.81 | 5.95 |
| Pixel pitch back | 3.91 | 4.81 | 5.95 |
| Cabinet width | 500 | 500 | 500 |
| Cabinet height | 500 | 500 | 500 |
| Cabinet thickness | 82 | 82 | 82 |
| Cabinet weight | 9.8 | 9.8 | 9.8 |
| Average power | 79 | 79 | 80 |
| Maximum power | 158 | 157 | 160 |
| Cabinet installation | Rental | Rental | Rental |
| Cabinet service | Front/Back | Front/Back | Front/Back |
| Pixel pitch? | 3.91 |
| Brightness? | 5000 |
| Hz? | 1920 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD1921(High frame) |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 120 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 8 |
| Type | outdoor |
| Module width | 250 |
| Module height | 125 |
| Bending angle | 20 |
| Gray scale | 16 |
| Pixel pitch front | 3.91 |
| Pixel pitch back | 3.91 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 82 |
| Cabinet weight | 9.8 |
| Average power | 79 |
| Maximum power | 158 |
| Cabinet installation | Rental |
| Cabinet service | Front/Back |