Current model OM_Sp8_Lo | OM_Sp8 | OM_Sp10 | |
---|---|---|---|
Pixel pitch? | 8 | 8 | 10 |
Brightness? | 6000 | 7000 | 6500 |
Hz? | 600 | 600 | 600 |
Cabinet material? | Iron | Iron | Iron |
LEDs | SMD Epistar | SMD Epistar | SMD Epistar |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 120 | 120 | 120 |
Viewing angle vertical? | 120 | 120 | 120 |
IP rate front? | |||
IP rate back? | |||
Type | outdoor | outdoor | outdoor |
Module width | 320 | 320 | 320 |
Module height | 160 | 160 | 160 |
Gray scale | 12 | 12 | 12 |
Pixel pitch front | 8 | 8 | 10 |
Pixel pitch back | 8 | 8 | 10 |
Cabinet width | 960 | 1024 | 960 |
Cabinet height | 960 | 768 | 960 |
Cabinet thickness | 110 | 110 | 110 |
Cabinet weight | 30 | 25 | 30 |
Average power | 330 | 280 | 330 |
Maximum power | 560 | 470 | 560 |
Cabinet installation | Fix | Fix | Fix |
Cabinet service | Back | Back | Back |
Pixel pitch? | 8 |
Brightness? | 6000 |
Hz? | 600 |
Cabinet material? | Iron |
LEDs | SMD Epistar |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 120 |
Viewing angle vertical? | 120 |
IP rate front? | |
IP rate back? | |
Type | outdoor |
Module width | 320 |
Module height | 160 |
Gray scale | 12 |
Pixel pitch front | 8 |
Pixel pitch back | 8 |
Cabinet width | 960 |
Cabinet height | 960 |
Cabinet thickness | 110 |
Cabinet weight | 30 |
Average power | 330 |
Maximum power | 560 |
Cabinet installation | Fix |
Cabinet service | Back |