LM3.91 OD | Current model LM3.91 | LM 3.91 | LM 3.91 | LM4.81 Outdoor | LM4.81 | LM 4.81 | LM 4.81 | LM5.95 | LM6.94 | Lm8.33 | Lm8.93 | Lm12.5 | Lm15.62 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch? | 3.91 | 3.91 | 3.91 | 3.91 | 4.81 | 4.81 | 4.81 | 4.81 | 5.95 | 6.94 | 8.33 | 8.93 | 12.5 | 15.63 |
Brightness? | 5100 | 1100 | 5000 | 1100 | 5500 | 1100 | 5000 | 1100 | 1100 | 1100 | 5500 | 5500 | 5500 | 5500 |
Hz? | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD1921 | SMD2020 | SMD1921 | SMD2020 black | SMD1921 | SMD2020 | SMD1921 | SMD2020 black | SMD2020 | SMD3528 | SMD3535 | SMD3528 | SMD3535 | SMD3535 |
Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | ||||
Viewing angle horizontal? | 160 | 160 | 140 | 160 | 160 | 160 | 140 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Viewing angle vertical? | 140 | 140 | 120 | 120 | 140 | 140 | 120 | 120 | 140 | 140 | 140 | 140 | 140 | 140 |
IP rate front? | ||||||||||||||
IP rate back? | ||||||||||||||
Scanning | 16 | 16 | 13 | 13 | 7 | 9 | 3 | 7 | 2 | 1 | ||||
Type | outdoor-indoor | indoor | outdoor | indoor | outdoor | indoor | outdoor | indoor | indoor | indoor | outdoor | outdoor | outdoor | outdoor |
Module width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
Module height | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||||
Bending angle | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Gray scale | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pixel pitch front | 3.91 | 3.91 | 3.91 | 3.91 | 4.81 | 4.81 | 4.81 | 4.81 | 5.95 | 6.94 | 8.33 | 8.93 | 12.5 | 15.63 |
Pixel pitch back | 3.91 | 3.91 | 3.91 | 3.91 | 4.81 | 4.81 | 4.81 | 4.81 | 5.95 | 6.94 | 8.33 | 8.93 | 12.5 | 15.63 |
Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet thickness | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Cabinet weight | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 8.7 | 9 | 9 | 9 |
Average power | 79 | 80 | 88 | 81 | 70 | 80 | 88 | 81 | 80 | 80 | 88 | 88 | 88 | 88 |
Maximum power | 158 | 160 | 175 | 163 | 140 | 160 | 175 | 163 | 160 | 160 | 175 | 175 | 175 | 175 |
Cabinet installation | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | ||||
Cabinet service | Back | Back | Front/Back | Front/Back | Back | Back | Front/Back | Front/Back | Back | Back |
Pixel pitch? | 3.91 |
Brightness? | 1100 |
Hz? | 1920 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | indoor |
Module width | 500 |
Module height | 250 |
Bending angle | 20 |
Gray scale | 16 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 75 |
Cabinet weight | 8.5 |
Average power | 80 |
Maximum power | 160 |
Cabinet installation | Rental |
Cabinet service | Back |