Current model Ari-3.9 Prev | Ari-4.8 Prev | Ari-6.2 Prev | |
|---|---|---|---|
| Pixel pitch? | 3.9 | 4.8 | 6.2 |
| Brightness? | 1200 | 1200 | 1200 |
| Hz? | 2400 | 4800 | 4800 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD3528 | SMD3528 | SMD3528 |
| Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B |
| Viewing angle horizontal? | 140 | 140 | 140 |
| Viewing angle vertical? | 140 | 140 | 140 |
| IP rate front? | |||
| IP rate back? | |||
| Scanning | 16 | 13 | 10 |
| Type | indoor | indoor | indoor |
| Module width | 250 | 250 | 250 |
| Module height | 250 | 250 | 250 |
| Gray scale | 16 | 16 | 16 |
| Pixel pitch front | 3.9 | 4.8 | 6.2 |
| Pixel pitch back | 3.9 | 4.81 | 6.25 |
| Cabinet width | 500 | 500 | 500 |
| Cabinet height | 500 | 500 | 500 |
| Cabinet thickness | 85 | 85 | 85 |
| Cabinet weight | 9 | 9 | 9 |
| Average power | 68 | 68 | 68 |
| Maximum power | 200 | 200 | 200 |
| Cabinet installation | Rental | Rental | Rental |
| Cabinet service | Front |
| Pixel pitch? | 3.9 |
| Brightness? | 1200 |
| Hz? | 2400 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD3528 |
| Pixel configuration? | 1R1PG1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 140 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 16 |
| Type | indoor |
| Module width | 250 |
| Module height | 250 |
| Gray scale | 16 |
| Pixel pitch front | 3.9 |
| Pixel pitch back | 3.9 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 85 |
| Cabinet weight | 9 |
| Average power | 68 |
| Maximum power | 200 |
| Cabinet installation | Rental |
| Cabinet service | Front |