Current model Psc-5.9 Prev | Psc-6.6 Prev | Psc-7.6 Prev | Psc-10 Prev | Psc-13.3 Prev | ||
---|---|---|---|---|---|---|
Pixel pitch? | 5.92 | 6.66 | 7.62 | 10 | 13.33 | |
Brightness? | 1200 | 5500 | 6000 | 5500 | 5500 | |
Hz? | 4800 | 4800 | 4800 | 4800 | 4800 | |
Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | |
LEDs | SMD3528 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | |
Pixel configuration? | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | |
Viewing angle horizontal? | 140 | 140 | 140 | 140 | 140 | |
Viewing angle vertical? | 140 | 140 | 140 | 140 | 140 | |
IP rate front? | ||||||
IP rate back? | ||||||
Scanning | 9 | 8 | 7 | 4 | 2 | |
Type | indoor | outdoor | outdoor | outdoor | outdoor | |
Module width | 320 | 320 | 320 | 320 | 320 | |
Module height | 160 | 160 | 160 | 160 | 160 | |
Gray scale | 16 | 16 | 16 | 16 | 16 | |
Pixel pitch front | 5.92 | 6.66 | 7.62 | 10 | 13.33 | |
Pixel pitch back | 5.92 | 6.66 | 7.62 | 10 | 13.33 | |
Cabinet width | 640 | 640 | 640 | 640 | 640 | 640 |
Cabinet height | 640 | 640 | 640 | 640 | 640 | 640 |
Cabinet thickness | 125 | 125 | 125 | 125 | 125 | 125 |
Cabinet weight | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Average power | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum power | 328 | 328 | 328 | 328 | 328 | 328 |
Cabinet installation | Rental | Rental | Rental | Rental | Rental | Rental |
Pixel pitch? | 5.92 |
Brightness? | 1200 |
Hz? | 4800 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD3528 |
Pixel configuration? | 1R1PG1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 9 |
Type | indoor |
Module width | 320 |
Module height | 160 |
Gray scale | 16 |
Pixel pitch front | 5.92 |
Pixel pitch back | 5.92 |
Cabinet width | 640 |
Cabinet height | 640 |
Cabinet thickness | 125 |
Cabinet weight | 12.5 |
Average power | 110 |
Maximum power | 328 |
Cabinet installation | Rental |