| D2V | Current model D3 | |
|---|---|---|
| Pixel pitch? | 2.97 | 3.91 |
| Brightness? | 1000 | 1000 |
| Hz? | 3840 | 1920 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD Epistar | SMD2121 Black |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 150 | 140 |
| Viewing angle vertical? | 140 | 100 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 28 | 16 |
| Type | indoor | indoor |
| Module width | 250 | 250 |
| Module height | 250 | 250 |
| Bending angle | 15 | 15 |
| Pixel pitch front | 2.97 | 3.91 |
| Pixel pitch back | 2.97 | 3.91 |
| Cabinet width | 500 | 500 |
| Cabinet height | 500 | 500 |
| Cabinet thickness | 100 | 100 |
| Cabinet weight | 9 | 8.8 |
| Average power | 45 | 43 |
| Maximum power | 135 | 128 |
| Cabinet installation | Rental | Rental |
| Cabinet service | Front/Back | Front/Back |
| Pixel pitch? | 3.91 |
| Brightness? | 1000 |
| Hz? | 1920 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD2121 Black |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 100 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 16 |
| Type | indoor |
| Module width | 250 |
| Module height | 250 |
| Bending angle | 15 |
| Pixel pitch front | 3.91 |
| Pixel pitch back | 3.91 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 100 |
| Cabinet weight | 8.8 |
| Average power | 43 |
| Maximum power | 128 |
| Cabinet installation | Rental |
| Cabinet service | Front/Back |