Current model VA1.5 | |
---|---|
Pixel pitch? | 1.56 |
Brightness? | 800 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1010 NationStar |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | indoor |
Module width | 150 |
Module height | 168.75 |
Gray scale | 16 |
Pixel pitch front | 1.5625 |
Pixel pitch back | 1.5625 |
Cabinet width | 600 |
Cabinet height | 337.5 |
Cabinet thickness | 76 |
Cabinet weight | 8 |
Average power | 47 |
Maximum power | 140 |
Cabinet installation | Fix |
Cabinet service | Front/Back |
Pixel pitch? | 1.56 |
Brightness? | 800 |
Hz? | 3840 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD1010 NationStar |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 160 |
IP rate front? | |
IP rate back? | |
Scanning | 16 |
Type | indoor |
Module width | 150 |
Module height | 168.75 |
Gray scale | 16 |
Pixel pitch front | 1.5625 |
Pixel pitch back | 1.5625 |
Cabinet width | 600 |
Cabinet height | 337.5 |
Cabinet thickness | 76 |
Cabinet weight | 8 |
Average power | 47 |
Maximum power | 140 |
Cabinet installation | Fix |
Cabinet service | Front/Back |