GL25S | Current model GL39S | |
---|---|---|
Pixel pitch? | 2.5 | 3.91 |
Brightness? | 1000 | 1000 |
Hz? | 1500 | 1500 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2121 | SMD2121 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 140 | 140 |
Viewing angle vertical? | 140 | 140 |
IP rate front? | ||
IP rate back? | ||
Scanning | 8 | 8 |
Module width | 250 | 250 |
Module height | 250 | 250 |
Bending angle | 15 | 15 |
Gray scale | 14 | 14 |
Pixel pitch front | 2.5 | 3.91 |
Pixel pitch back | 2.5 | 3.91 |
Cabinet width | 500 | 500 |
Cabinet height | 500 | 500 |
Cabinet thickness | 84 | 84 |
Cabinet weight | 10.5 | 10.5 |
Average power | 74 | 74 |
Maximum power | 184 | 184 |
Cabinet installation | Rental | Rental |
Cabinet service | Front | Front |
Pixel pitch? | 3.91 |
Brightness? | 1000 |
Hz? | 1500 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2121 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 140 |
Viewing angle vertical? | 140 |
IP rate front? | |
IP rate back? | |
Scanning | 8 |
Module width | 250 |
Module height | 250 |
Bending angle | 15 |
Gray scale | 14 |
Pixel pitch front | 3.91 |
Pixel pitch back | 3.91 |
Cabinet width | 500 |
Cabinet height | 500 |
Cabinet thickness | 84 |
Cabinet weight | 10.5 |
Average power | 74 |
Maximum power | 184 |
Cabinet installation | Rental |
Cabinet service | Front |