| LS 3.91 | LS 3.91 | Ls4.81 | LS 4.81 | LS 4.81 | Ls5.95 | Current model Ls6.94 | Ls8.33 | Ls8.93 | Ls12.5 | Ls15.62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch? | 3.91 | 3.91 | 4.81 | 4.81 | 4.81 | 5.95 | 6.94 | 8.33 | 8.93 | 12.5 | 15.63 |
| Brightness? | 1100 | 5000 | 1100 | 5000 | 1100 | 1100 | 1100 | 5500 | 5500 | 6000 | 6000 |
| Hz? | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD2020 black | SMD1921 | SMD1921 | SMD1921 | SMD2020 black | SMD1921 | SMD3528 | SMD3535 | SMD3528 | SMD3535 | SMD3535 |
| Viewing angle horizontal? | 160 | 140 | 140 | 140 | 160 | 140 | 140 | 140 | 140 | 140 | 140 |
| Viewing angle vertical? | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Type | indoor | outdoor | indoor | outdoor | indoor | indoor | indoor | outdoor | outdoor | outdoor | outdoor |
| Gray scale | 16 | 16 | 16 | 16 | |||||||
| Pixel pitch front | 3.91 | 3.91 | 4.81 | 4.81 | 4.81 | 5.95 | 6.94 | 8.33 | 8.93 | 12.5 | 15.63 |
| Pixel pitch back | 3.91 | 3.91 | 4.81 | 4.81 | 4.81 | 5.95 | 6.94 | 8.33 | 8.93 | 12.5 | 15.63 |
| Cabinet width | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Cabinet height | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Cabinet thickness | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Cabinet weight | 11.5 | 12.5 | 11.5 | 12.5 | 11.5 | 11.5 | 11.5 | 12 | 11.5 | 11.5 | 11.5 |
| Average power | 163 | 175 | 160 | 175 | 163 | 160 | 160 | 175 | 175 | 175 | 175 |
| Maximum power | 325 | 350 | 320 | 350 | 325 | 320 | 320 | 350 | 350 | 350 | 350 |
| Cabinet service | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
| Pixel pitch? | 6.94 |
| Brightness? | 1100 |
| Hz? | 1920 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD3528 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 140 |
| Viewing angle vertical? | 120 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 9 |
| Type | indoor |
| Module width | 500 |
| Module height | 250 |
| Bending angle | 20 |
| Pixel pitch front | 6.94 |
| Pixel pitch back | 6.94 |
| Cabinet width | 500 |
| Cabinet height | 1000 |
| Cabinet thickness | 75 |
| Cabinet weight | 11.5 |
| Average power | 160 |
| Maximum power | 320 |
| Cabinet installation | Rental |
| Cabinet service | Front/Back |