| ODsn3A | Current model ODsn3 | ODsn5A-2 | ODsn5A-1 | |
|---|---|---|---|---|
| Pixel pitch? | 3.9 | 3.9 | 5.2 | 5.2 |
| Brightness? | 4000 | 5000 | 4000 | 6000 |
| Hz? | 3000 | 3000 | 3000 | 3000 |
| LEDs | SMD2525black | SMD | SMD2525black | SMD2525 |
| Pixel configuration? | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 160 | 160 | 160 | 160 |
| Viewing angle vertical? | 160 | 160 | 160 | 160 |
| IP rate front? | ||||
| IP rate back? | ||||
| Type | outdoor | indoor | outdoor | outdoor |
| Module width | 125 | 500 | 125 | 125 |
| Module height | 125 | 500 | 125 | 125 |
| Pixel pitch front | 3.9 | 3.9 | 5.2 | 5.2 |
| Pixel pitch back | 3.9 | 3.9 | 5.2 | 5.2 |
| Cabinet width | 500 | 500 | 500 | 500 |
| Cabinet height | 500 | 500 | 500 | 500 |
| Cabinet thickness | 55 | 60 | 55 | 55 |
| Cabinet weight | 10 | 7 | 10 | 10 |
| Average power | 210 | 120 | 210 | 210 |
| Maximum power | 300 | 300 | 300 | 300 |
| Cabinet service | Front/Back | Front | Front/Back | Front/Back |
| Pixel pitch? | 3.9 |
| Brightness? | 5000 |
| Hz? | 3000 |
| Cabinet material? | Carbon |
| LEDs | SMD |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate back? | |
| Scanning | 32 |
| Type | indoor |
| Module width | 500 |
| Module height | 500 |
| Gray scale | 16 |
| Pixel pitch front | 3.9 |
| Pixel pitch back | 3.9 |
| Cabinet width | 500 |
| Cabinet height | 500 |
| Cabinet thickness | 60 |
| Cabinet weight | 7 |
| Average power | 120 |
| Maximum power | 300 |
| Cabinet installation | Rental |
| Cabinet service | Front |