Current model P1.667 | P2.6 | |
|---|---|---|
| Pixel pitch? | 1.67 | 2.6 |
| Brightness? | 800 | 1000 |
| Hz? | 2880 | 1980 |
| Cabinet material? | Die-casting aluminum | Die-casting aluminum |
| LEDs | SMD1010 | SMD2121 |
| Pixel configuration? | 1R1G1B | 1R1G1B |
| Viewing angle horizontal? | 160 | 160 |
| Viewing angle vertical? | 160 | 160 |
| IP rate front? | ||
| IP rate back? | ||
| Scanning | 32 | 32 |
| Type | indoor | indoor |
| Module width | 200 | 160 |
| Module height | 150 | 160 |
| Gray scale | 16 | 16 |
| Pixel pitch front | 1.67 | 2.6 |
| Pixel pitch back | 1.67 | 2.6 |
| Cabinet width | 400 | 480 |
| Cabinet height | 300 | 480 |
| Cabinet weight | 5.7 | 7 |
| Average power | 29 | 25 |
| Maximum power | 72 | 63 |
| Cabinet installation | Fix | Fix |
| Cabinet service | Front | Front/Back |
| Pixel pitch? | 1.67 |
| Brightness? | 800 |
| Hz? | 2880 |
| Cabinet material? | Die-casting aluminum |
| LEDs | SMD1010 |
| Pixel configuration? | 1R1G1B |
| Viewing angle horizontal? | 160 |
| Viewing angle vertical? | 160 |
| IP rate front? | |
| IP rate back? | |
| Scanning | 32 |
| Type | indoor |
| Module width | 200 |
| Module height | 150 |
| Gray scale | 16 |
| Pixel pitch front | 1.67 |
| Pixel pitch back | 1.67 |
| Cabinet width | 400 |
| Cabinet height | 300 |
| Cabinet weight | 5.7 |
| Average power | 29 |
| Maximum power | 72 |
| Cabinet installation | Fix |
| Cabinet service | Front |