PH2.5 indoor HD | Current model PH3 indoor HD | |
---|---|---|
Pixel pitch? | 2.5 | 3 |
Brightness? | 1200 | 1200 |
Hz? | 3200 | 3800 |
Cabinet material? | Die-casting aluminum | Die-casting aluminum |
LEDs | SMD2020 | SMD2020 |
Pixel configuration? | 1R1G1B | 1R1G1B |
Viewing angle horizontal? | 160 | 160 |
Viewing angle vertical? | 120 | 120 |
IP rate front? | ||
IP rate back? | ||
Type | indoor | indoor |
Module width | 240 | 240 |
Module height | 240 | 240 |
Gray scale | 16 | 16 |
Pixel pitch front | 2.5 | 3 |
Pixel pitch back | 2.5 | 3 |
Cabinet width | 480 | 480 |
Cabinet height | 480 | 480 |
Cabinet weight | 9.5 | 9.5 |
Average power | 81 | 81 |
Maximum power | 207 | 207 |
Cabinet installation | rental | rental |
Cabinet service | Front/Back | Front/Back |
Pixel pitch? | 3 |
Brightness? | 1200 |
Hz? | 3800 |
Cabinet material? | Die-casting aluminum |
LEDs | SMD2020 |
Pixel configuration? | 1R1G1B |
Viewing angle horizontal? | 160 |
Viewing angle vertical? | 120 |
IP rate front? | |
IP rate back? | |
Type | indoor |
Module width | 240 |
Module height | 240 |
Gray scale | 16 |
Pixel pitch front | 3 |
Pixel pitch back | 3 |
Cabinet width | 480 |
Cabinet height | 480 |
Cabinet weight | 9.5 |
Average power | 81 |
Maximum power | 207 |
Cabinet installation | rental |
Cabinet service | Front/Back |